
This blind rivet is composed of a 304Cu stainless steel body and 304 stainless steel mandrel.
It has better mechanical characteristics than steel-steel rivets, and guarantees a superior corrosion resistance compared to other materials.
A wide variety of diameters and grip ranges are available to cover various holes and lockable thickness sizes. It is a fast, simple and cost-effective solution, but has extremely high fastening properties.
All SARIV blind rivets have a mandrel projection that exceeds ISO regulation requirements, to simplify the work of your tool.
We design and manufacture stainless steel A2 – stainless steel A2 rivets with dome, countersink and large head styles. Different diameters, lengths and heads styles are available upon request. Special blind rivets >>

Dome head is the standard rivet head style, suitable for every kind of application.

Technical features
| D1 Diameter | L Length | D2 Head | Min_Thick | Max_Thick | Hole Diameter | V Article Code | 
|---|---|---|---|---|---|---|
| 3.0 | 6 | 6.5 | 1.0 | 3.0 | 3.1-3.2 | V620003006 | 
| 3.0 | 8 | 6.5 | 3.0 | 5.0 | 3.1-3.2 | V620003008 | 
| 3.0 | 10 | 6.5 | 5.0 | 7.0 | 3.1-3.2 | V620003010 | 
| 3.0 | 12 | 6.5 | 7.0 | 8.5 | 3.1-3.2 | V620003012 | 
| 3.2 | 6 | 6.5 | 1.0 | 3.0 | 3.3-3.4 | V620003206 | 
| 3.2 | 8 | 6.5 | 3.0 | 5.0 | 3.3-3.4 | V620003208 | 
| 3.2 | 10 | 6.5 | 4.0 | 6.0 | 3.3-3.4 | V620003210 | 
| 3.2 | 12 | 6.5 | 6.0 | 8.0 | 3.3-3.4 | V620003212 | 
| 4.0 | 6 | 8 | 1.0 | 3.0 | 4.1-4.2 | V620004006 | 
| 4.0 | 8 | 8 | 2.0 | 4.5 | 4.1-4.2 | V620004008 | 
| 4.0 | 10 | 8 | 4.0 | 6.5 | 4.1-4.2 | V620004010 | 
| 4.0 | 12 | 8 | 6.5 | 8.0 | 4.1-4.2 | V620004012 | 
| 4.0 | 14 | 8 | 8.0 | 10.5 | 4.1-4.2 | V620004014 | 
| 4.0 | 16 | 8 | 9.0 | 12.5 | 4.1-4.2 | V620004016 | 
| 4.0 | 20 | 8 | 13.5 | 16.5 | 4.1-4.2 | V620004020 | 
| 4.8 | 6 | 9.5 | 1.0 | 3.0 | 4.9-5.0 | V620004806 | 
| 4.8 | 8 | 9.5 | 2.5 | 4.0 | 4.9-5.0 | V620004808 | 
| 4.8 | 10 | 9.5 | 4.0 | 6.0 | 4.9-5.0 | V620004810 | 
| 4.8 | 12 | 9.5 | 6.0 | 8.0 | 4.9-5.0 | V620004812 | 
| 4.8 | 14 | 9.5 | 7.5 | 10.0 | 4.9-5.0 | V620004814 | 
| 4.8 | 16 | 9.5 | 9.5 | 12.0 | 4.9-5.0 | V620004816 | 
| 4.8 | 18 | 9.5 | 11.5 | 14.0 | 4.9-5.0 | V620004818 | 
| 4.8 | 20 | 9.5 | 13.5 | 16.0 | 4.9-5.0 | V620004820 | 
| 4.8 | 24 | 9.5 | 15.5 | 19.5 | 4.9-5.0 | V620004824 | 
| 6.4 | 12 | 13 | 3.5 | 7.0 | 6.5-6.7 | V620006412 | 
Showing from 1 to 25 of 31 items






