This blind rivet consists of an aluminum body and a stainless steel mandrel.
A wide variety of diameters and grip ranges is available to cover various holes and lockable thicknesses sizes. This type of rivet can be used where there is no necessity of specific mechanic resistance. It is a fast, simple and cost-effective solution, but has extremely high fastening properties.
All SARIV blind rivets have a mandrel projection that exceeds ISO regulation requirements, to simplify the work of your tool.
SARIV rivets are made of high magnesium content aluminum, to ensure better mechanical and corrosion resistance.
We design and manufacture aluminum-steel rivets with dome, flat, wide and extra-wide head style.
Dome head is the standard rivet head style, suitable for every kind of application.
Technical features
D1 Diameter | L Length | D2 Head | Min_Thick | Max_Thick | Hole Diameter | V Article Code | Qty SARIV box | Qty secondary packaging |
---|---|---|---|---|---|---|---|---|
2.4 | 05 | 5 | 0.5 | 2.5 | 2.5-2.55 | V010002405 | 1.000 | 18.000 |
2.4 | 06 | 5 | 2.5 | 4.0 | 2.5-2.55 | V010002406 | 1.000 | 18.000 |
2.4 | 07 | 5 | 3.0 | 5.0 | 2.5-2.55 | V010002407 | 1.000 | 18.000 |
2.4 | 08 | 5 | 4.0 | 6.0 | 2.5-2.55 | V010002408 | 1.000 | 18.000 |
2.4 | 10 | 5 | 6.0 | 8.0 | 2.5-2.55 | V010002410 | 1.000 | 18.000 |
2.4 | 12 | 5 | 8.0 | 10.0 | 2.5-2.55 | V010002412 | 1.000 | 18.000 |
3.0 | 05 | 6.5 | 0.5 | 2.0 | 3.1-3.2 | V010003005 | 1.000 | 18.000 |
3.0 | 06 | 6.5 | 1.0 | 3.0 | 3.1-3.2 | V010003006 | 1.000 | 18.000 |
3.0 | 07 | 6.5 | 2.0 | 4.0 | 3.1-3.2 | V010003007 | 1.000 | 18.000 |
3.0 | 08 | 6.5 | 3.0 | 5.0 | 3.1-3.2 | V010003008 | 1.000 | 18.000 |
3.0 | 09 | 6.5 | 4.0 | 6.0 | 3.1-3.2 | V010003009 | 1.000 | 18.000 |
3.0 | 10 | 6.5 | 5.0 | 7.0 | 3.1-3.2 | V010003010 | 1.000 | 18.000 |
3.0 | 11 | 6.5 | 6.0 | 8.0 | 3.1-3.2 | V010003011 | 1.000 | 18.000 |
3.0 | 12 | 6.5 | 7.0 | 9.0 | 3.1-3.2 | V010003012 | 1.000 | 18.000 |
3.0 | 14 | 6.5 | 9.0 | 11.0 | 3.1-3.2 | V010003014 | 1.000 | 12.000 |
3.0 | 16 | 6.5 | 11.0 | 13.0 | 3.1-3.2 | V010003016 | 1.000 | 12.000 |
3.0 | 18 | 6.5 | 13.0 | 15.0 | 3.1-3.2 | V010003018 | 1.000 | 12.000 |
3.2 | 05 | 6.5 | 0.5 | 2.0 | 3.3-3.4 | V010003205 | 1.000 | 18.000 |
3.2 | 06 | 6.5 | 1.0 | 3.0 | 3.3-3.4 | V010003206 | 1.000 | 18.000 |
3.2 | 07 | 6.5 | 2.0 | 4.0 | 3.3-3.4 | V010003207 | 1.000 | 18.000 |
3.2 | 08 | 6.5 | 3.0 | 5.0 | 3.3-3.4 | V010003208 | 1.000 | 18.000 |
3.2 | 09 | 6.5 | 4.0 | 6.0 | 3.3-3.4 | V010003209 | 1.000 | 18.000 |
3.2 | 10 | 6.5 | 5.0 | 7.0 | 3.3-3.4 | V010003210 | 1.000 | 18.000 |
3.2 | 11 | 6.5 | 6.0 | 8.0 | 3.3-3.4 | V010003211 | 1.000 | 18.000 |
3.2 | 12 | 6.5 | 7.0 | 9.0 | 3.3-3.4 | V010003212 | 1.000 | 18.000 |
Showing from 1 to 25 of 112 items